Traffic rewiew (third quarter of 2019)
Sunshine (USA):
Game | Stakes | Number of tables |
NLH | $20 | 3-4 |
NLH | $40 | 1-2 |
NLH | $60 | 1 |
NLH | $100 | 2-3 |
NLH | $200 | 2-3 |
NLH | $400 | 1-2 |
NLH | $600 | 1 |
NLH | $1k | 1-2 |
NLH | $2k | 1 |
PLO | $20 | 1-2 |
PLO | $40 | 1 |
PLO 5 card | $40 | 1-2 |
PLO | $60 | 2-3 |
PLO 5 cards | $60 | 2-3 |
PLO | $100 | 1-2 |
PLO 5 cards | $100 | 3-5 |
PLO | $200 | 1-2 |
PLO 5 cards | $200 | 3-4 |
PLO | $400 | 1 |
PLO 5 cards | $400 | 1-2 |
PLO | $600 | 1 |
PLO 5 cards | $600 | 1 |
PLO | $1k | 1-3 |
PLO 5 cards | $1k | 1 |
PLO | $2k | 1-2 |
PLO 5 cards | $2k | 1-2 |
OFC | $0.5 point | 1-2 |
OFC | $1 | 1-2 |
OFC | $2 | 1-2 |
OFC | $3 | 1 |
OFC | $5 | 1 |
OFC | $10 | 1 |
MTT $5, 20, 22, 100; MTT PLO $10; SnG $20, 50
Pitboss OFC (Philippines):
Game | Stakes | NO. Tables |
NLH | $10 | 2-3 |
NLH | $15 | 2-3 |
NLH | $20 | 2-3 |
NLH | $40 | 1-2 |
NLH | $60 | 1 |
PLO | $10 | 1-2 |
PLO 5 cards | $10 | 1 |
PLO 5 cards | $15 | 1 |
PLO | $15 | 1 |
PLO | $20 | 1 |
PLO | $40 | 1-2 |
PLO | $60 | 1 |
PLO | $100 | 1-2 |
PLO | $200 | 1 |
PLO 5 cards | $200 | 1 |
PLO 5 cards | $400 | 1 |
OFC | $0.15 point | 1 |
OFC | $0.2 | 1 |
MTT $20
Jaipur (India):
Game | Stakes | Number of tables |
NLH | $50 | 1 |
NLH | $80 | 1 |
PLO | $30 | 1 |
PLO | $50 | 1 |
PLO | $80 | 1 |
PLO | $150 | 1 |
PLO | $300 | 1 |
HU PLO | $420 | 1 |
OFC | $1.5 point | 1 |
OFC | $3 | 1 |
OFC | $4 | 1 |
OFC | $7 | 1 |
Carioca (Brasil):
Games | Stakes | NO. Tables |
NLH | $10 | 11-14 |
NLH | $15 | 4-5 |
NLH | $25 | 7-8 |
NLH | $50 | 2-3 |
NLH | $100 | 1 |
NLH | $500 | 1 |
NLH | $800 | 1 |
PLO | $10 | 5-7 |
PLO 5 cards | $10 | 7-8 |
PLO | $15 | 2-3 |
PLO 5 cards | $15 | 5-6 |
HU PLO 5 cards | $15 | 2 |
PLO | $25 | 6-7 |
PLO 5 cards | $25 | 12-14 |
PLO | $50 | 3-4 |
PLO 5 cards | $50 | 10-12 |
PLO | $100 | 1 |
PLO 5 cards | $100 | 4-5 |
PLO 5 cards | $150 | 3-4 |
PLO | $250 | 2 |
PLO 5 cards | $250 | 2-3 |
PLO 5 cards | $500 | 1 |
HU PLO 5 cards | $500 | 1 |
PLO | $800 | 1 |
PLO 5 cards | $800 | 6-7 |
HU PLO 5 cards | $800 | 1-2 |
OFC | $0.12 point | 1 |
OFC | $0.25 | 3-5 |
OFC | $0.5 | 1-2 |
OFC | $1.2 | 1 |
OFC | $2.5 | 1 |
MTТ $1, 2.5, 5, 6, 7.3, 8.5, 27, 243; PLO MTT $5, 120; SnG $1.2, 2.5, 5, 12; SnG PLO $1.2, 2.5
FichasNet2 (Brasil):
Games | Stakes | NO. Tables |
NLH | $10 | 8-10 |
NLH | $15 | 3-5 |
NLH | $25 | 3-4 |
HU NLH | $25 | 1 |
NLH | $50 | 1-2 |
HU NLH | $50 | 1 |
NLH | $100 | 1-2 |
PLO | $10 | 3-4 |
PLO 5 cards | $10 | 3-4 |
PLO | $15 | 1-2 |
PLO 5 cards | $15 | 3-5 |
PLO | $20 | 1 |
PLO | $25 | 2-3 |
PLO 5 cards | $25 | 8-10 |
HU PLO | $25 | 1 |
HU PLO 5 cards | $25 | 1-2 |
PLO | $50 | 1-2 |
PLO 5 cards | $50 | 5-6 |
HU PLO 5 cards | $50 | 1 |
PLO 5 cards | $100 | 3-4 |
PLO 5 cards | $150 | 1-4 |
PLO | $250 | 1 |
PLO 5 cards | $250 | 4-6 |
HU PLO 5 cards | $250 | 1 |
PLO 5 cards | $500 | 1-2 |
PLO 5 cards | $800 | 1-2 |
HU PLO 5 cards | $800 | 1-2 |
OFC | $0.12 point | 1-2 |
OFC | $0.25 | 1-2 |
OFC | $0.5 | 1 |
MTТ $1.2, 2.5, 5, 7.3, 17, 25; MTT PLO $7.3; SnG $1.2, 2.5
Ace 2 high AU (Australia):
Games | Stakes | NO. Tables |
6+ | $0.35 | 1-2 |
6+ | $0.7 | 2 |
NLH | $40 | 5-6 |
NLH | $70 | 1-2 |
NLH | $140 | 3-4 |
NLH | $300 | 2 |
NLH | $400 | 1 |
NLH | $700 | 2 |
PLO 5 cards | $40 | 2-3 |
PLO | $40 | 2-3 |
PLO 5 cards | $70 | 1-2 |
PLO | $70 | 1 |
PLO 5 cards | $140 | 1 |
PLO | $140 | 2-3 |
PLO 5 cards | $300 | 1-2 |
PLO | $300 | 1 |
PLO 5 cards | $400 | 1-2 |
PLO 5 cards | $700 | 1-2 |
OFC | $0.35 point | 1-2 |
OFC | $0.7 | 1-2 |
OFC | $1.5 | 1 |
MTТ $7, 15, 38, 75; MTT PLO $17; SnG $7, 14
Gold Fish (EU):
Games | Stakes | NO. Tables |
6+ | €0.1 | 1 |
NLH | €20 | 2-3 |
NLH | €40 | 1 |
NLH | €60 | 1-2 |
NLH | €100 | 1 |
NLH | €200 | 1 |
NLH | €400 | 1 |
PLO | €20 | 1 |
PLO 5 cards | €20 | 1-2 |
PLO | €40 | 1 |
PLO 5 cards | €40 | 1 |
PLO 5 cards | €60 | 1 |
PLO | €60 | 1 |
PLO | €100 | 1 |
PLO 5 cards | €100 | 1-2 |
PLO | €200 | 1 |
PLO 5 cards | €200 | 2 |
PLO 5 cards | €400 | 2-3 |
PLO | €400 | 1 |
PLO 5 cards | €1k | 1 |
OFC | €0.1 point | 1-2 |
OFC | €0.2 | 1-2 |
OFC | €0.3 | 1 |
OFC | €0.5 | 1-2 |
OFC | €1 | 1-2 |
OFC | €2 | 1 |
OFC | €3 | 1-2 |
MTТ €30, 50
Monte carlo (Russia):
Games | Stakes | NO. Tables |
NLH | $20 | 4-5 |
NLH | $40 | 1-2 |
NLH | $60 | 1 |
NLH | $100 | 1 |
NLH | $200 | 1-2 |
HU NLH | $200 | 1-2 |
NLH | $400 | 1 |
PLO | $20 | 2-3 |
PLO 5 cards | $20 | 1-2 |
PLO | $40 | 1 |
PLO 5 cards | $60 | 1 |
PLO | $100 | 1 |
PLO 5 cards | $100 | 3-4 |
PLO | $200 | 1 |
PLO 5 cards | $200 | 1 |
PLO | $400 | 1 |
PLO 5 cards | $400 | 1-3 |
PLO | $600 | 1 |
PLO 5 cards | $600 | 1 |
OFC | $0.1 point | 1-2 |
OFC | $0.2 | 2-3 |
OFC | $0.3 | 1 |
OFC | $0.5 | 2-3 |
OFC | $1 | 1-2 |
OFC | $2 | 1 |
OFC | $3 | 1-2 |
MTТ $1, 2, 4, 5, 10, 15; PLO MTT $5, 15
Breaking Bad (LatAm/Spain):
Games | Stakes | No. tables |
NLH | $20 | 3-4 |
NLH | $40 | 1 |
NLH | $60 | 1 |
NLH | $100 | 1 |
NLH | $200 | 1 |
HU NLH | $200 | 1 |
PLO 5 cards | $20 | 1 |
PLO 5 cards | $40 | 1 |
PLO | $60 | 1 |
PLO 5 cards | $60 | 1-2 |
PLO 5 cards | $100 | 1-2 |
PLO | $200 | 1 |
PLO 5 cards | $200 | 1-2 |
PLO 5 cards | $400 | 1-2 |
PLO 5 cards | $600 | 1 |
OFC | $0.2 per point | 1 |
OFC | $0.5 | 1 |
OFC | $0.8 | 1 |
MTТ $1, 2, 10
GreevilsGreed II (Philippines):
Games | Stakes | NO. Tables |
NLH | $10 | 7-13 |
NLH | $15 | 7-9 |
NLH | $20 | 12-14 |
NLH | $40 | 3-4 |
NLH | $60 | 3-4 |
NLH | $100 | 2-4 |
NLH | $200 | 1 |
HU NLH | $200 | 1 |
HU NLH | $400 | 1 |
HU NLH | $1k | 1 |
PLO | $10 | 4-5 |
PLO 5 cards | $10 | 1 |
PLO | $15 | 4-5 |
PLO 5 cards | $15 | 1-2 |
PLO | $20 | 6-8 |
PLO 5 cards | $20 | 1-2 |
PLO | $40 | 2-3 |
PLO 5 cards | $40 | 1-3 |
PLO | $60 | 2-4 |
PLO 5 cards | $60 | 1 |
PLO | $100 | 3-4 |
PLO 5 cards | $100 | 1-2 |
PLO | $200 | 3 |
PLO 5 cards | $200 | 1-2 |
PLO | $400 | 2 |
PLo 5 cards | $400 | 1 |
HU PLO | $400 | 1 |
HU PLO | $1k | 1 |
HU PLO | $2k | 1 |
OFC | $0.1 point | 2-3 |
OFC | $0.15 | 2 |
OFC | $0.2 | 3-4 |
OFC | $0.4 | 3-5 |
OFC | $0.6 | 1 |
OFC | $0.75 | 1-2 |
OFC | $1 | 2-3 |
OFC | $1.5 | 2-3 |
OFC | $2 | 2-3 |
OFC | $4 | 1 |
MTT $5, MTT PLO $2
PPPoker Chop United (USA):
Games | Stakes | No. tables |
NLH | $20 | 2-3 |
NLH | $40 | 2-3 |
NLH | $60 | 1-2 |
NLH | $100 | 1-2 |
NLH | $200 | 2-3 |
NLH | $400 | 1 |
NLH | $600 | 1 |
PLO | $20 | 1-2 |
PLO | $40 | 1-2 |
PLO 5 cards | $40 | 1-2 |
PLO 5 cards | $60 | 1 |
PLO | $60 | 1 |
PLO | $100 | 1 |
PLO 5 cards | $100 | 1-2 |
PLO | $200 | 1 |
PLO 5 cards | $200 | 1-2 |
PLO | $400 | 1 |
PLO 5 cards | $400 | 1 |
OFC | $1 point | 1 |
6+ | $0.1 | 1 |
6+ | $0.3 | 1 |
MTТ $5, 9, 10, 12, 15, 20; MTT PLO $20; SNG $1, 3, 5, 10
Poker Craze (Russia):
Games | Stakes | No. tables |
NLH | $20 | 4-5 |
NLH | $40 | 2-3 |
NLH | $60 | 2-3 |
NLH | $100 | 3-4 |
NLH | $200 | 2 |
NLH | $400 | 1 |
PLO | $20 | 1-2 |
PLO 5 cards | $20 | 1-2 |
PLO | $40 | 1-2 |
PLO 5 cards | $60 | 1-2 |
PLO | $60 | 1-2 |
PLO | $100 | 1-2 |
PLO 5 cards | $100 | 3-4 |
PLO | $200 | 1 |
PLO 5 cards | $200 | 2-3 |
PLO | $400 | 1 |
PLO 5 cards | $400 | 1-2 |
PLO 5 cards | $600 | 1-2 |
PLO | $1k | 1 |
PLO 5 cards | $1k | 1 |
OFC | $0.3$ per point | 1 |
OFC | $0.5 | 1-2 |
OFC | $1 | 4-5 |
OFC | $2 | 1 |
OFC | $3 | 1-2 |
OFC | $5 | 1 |
OFC | $10 | 1 |
MTT $4, 6, 10, 14, 20, 50; MTT PLO $7
Degen PlayGround (USA):
Games | Stakes | No. tables |
NLH | $20 | 3-4 |
NLH | $40 | 1-2 |
NLH | $60 | 2-3 |
HU NLH | $60 | 1 |
NLH | $100 | 2-3 |
HU NLH | $100 | 1 |
NLH | $200 | 1-2 |
HU NLH | $200 | 1 |
HU NLH | $400 | 1 |
NLH | $600 | 1 |
PLO | $20 | 1-2 |
PLO 5 cards | $20 | 2-3 |
PLO | $60 | 2-3 |
PLO 5 cards | $60 | 2-3 |
HU PLO | $60 | 1 |
PLO | $100 | 1 |
PLO 5 cards | $100 | 3-4 |
HU PLO | $100 | 1 |
PLO | $200 | 1 |
PLO 5 cards | $200 | 2-3 |
HU PLO | $200 | 1 |
HU PLO | $400 | 1 |
PLO 5 cards | $400 | 1-2 |
PLO | $600 | 1 |
PLO 5 cards | $600 | 1 |
PLO 5 cards | $1k | 3-4 |
OFC | $0.5 per point | 2-3 |
OFC | $0.8 | 1 |
OFC | $1 | 1-2 |
OFC | $2 | 1 |
OFC | $3 | 1-2 |
OFC | $5 | 1-2 |
OFC | $10 | 1 |
6+ | $0.2 | 1 |
6+ | $0.3 | 1 |
MTT $5, 20, 25, 35; MTT PLO $20; SNG $10, 20, 30
PokerVIP/Varanda (Brazil):
Games | Stakes | No. tables |
NLH | $10 | 8-9 |
NLH | $15 | 2-3 |
NLH | $20 | 1-2 |
NLH | $25 | 5 |
NLH | $50 | 2-3 |
NLH | $100 | 2-3 |
NLH | $150 | 1 |
NLH | $500 | 1 |
NLH | $720 | 1 |
PLO | $10 | 6-8 |
PLO 5 cards | $10 | 8-9 |
PLO | $15 | 1 |
PLO 5 cards | $15 | 4-5 |
PLO | $20 | 1 |
PLO 5 cards | $20 | 3-4 |
PLO | $25 | 3-4 |
PLO 5 cards | $25 | 8-9 |
PLO | $50 | 1-2 |
PLO 5 cards | $50 | 7-8 |
PLO 5 cards | $100 | 5-6 |
PLO | $150 | 1 |
PLO 5 cards | $150 | 2-3 |
PLO | $250 | 1 |
PLO 5 cards | $250 | 1-2 |
PLO | $500 | 1 |
PLO | $720 | 1 |
PLO 5 cards | $720 | 2-3 |
OFC | $0.1 per point | 1 |
OFC | $0.12 | 1 |
OFC | $0.25 | 2-3 |
OFC | $0.5 | 1-2 |
OFC | $0.75 | 1-2 |
OFC | $2.5 | 1 |
MTT $2.5, 3.5, 5, 8.5, 10, 60; MTT PLO $3.5, 6; SNG/PLO $1.2, 2.5, 5
Insonia/BiBi (Brazil):
Games | Stakes | No. tables |
NLH | $10 | 6-7 |
NLH HU | $10 | 1 |
NLH | $15 | 4-5 |
NLH HU | $15 | 1 |
NLH | $25 | 3-4 |
NLH HU | $25 | 1 |
NLH | $50 | 2 |
NLH HU | $50 | 1 |
NLH | $100 | 1 |
NLH | $150 | 1 |
NLH | $250 | 1 |
NLH | $720 | 1 |
PLO | $10 | 5-6 |
PLO HU | $10 | 1 |
PLO HU 5 cards | $10 | 1 |
PLO 5 cards | $10 | 4-8 |
PLO | $15 | 3-4 |
PLO HU 5 cards | $15 | 1 |
PLO 5 cards | $15 | 5-6 |
PLO | $25 | 3-5 |
PLO HU | $25 | 1 |
PLO HU 5 cards | $25 | 1 |
PLO 5 cards | $25 | 8-9 |
PLO | $50 | 1-3 |
PLO 5 cards | $50 | 5-6 |
PLO HU 5 cards | $50 | 1 |
PLO | $100 | 1 |
PLO 5 cards | $100 | 2-4 |
PLO HU 5 cards | $100 | 1 |
PLO | $150 | 1 |
PLO 5 cards | $150 | 1-2 |
PLO HU 5 cards | $150 | 1 |
PLO | $250 | 1 |
PLO 5 cards | $250 | 3-4 |
PLO HU 5 cards | $250 | 1 |
PLO 5 cards | $500 | 1 |
PLO HU 5 cards | $500 | 1 |
PLO 5 cards | $720 | 5-7 |
PLO HU 5 cards | $720 | 1-3 |
OFC | $0.12 per point | 3-4 |
OFC | $0.25 | 2-3 |
OFC | $0.5 | 1-2 |
OFC | $2.5 | 1 |
MTT $1.2, 3.6, 8.5, 30; MTT PLO $2.5, 240; SNG/PLO $1.2, 2.5, 5, 12, 25
Das Estrelas 2 (Brazil):
Games | Stakes | No. tables |
NLH | $10 | 2-6 |
NLH | $15 | 1-2 |
NLH | $20 | 1-2 |
NLH | $25 | 3-7 |
NLH HU | $25 | 1-2 |
NLH | $50 | 1-3 |
NLH HU | $50 | 1 |
NLH | $100 | 1 |
NLH HU | $100 | 1 |
NLH HU | $250 | 1 |
NLH HU | $500 | 1 |
NLH HU | $720 | 1 |
PLO | $10 | 4-6 |
PLO 5 cards | $10 | 4-5 |
PLO | $15 | 1-2 |
PLO 5 cards | $15 | 2-3 |
PLO | $20 | 1-3 |
PLO 5 cards | $20 | 1-2 |
PLO | $25 | 2-4 |
PLO 5 cards | $25 | 6-10 |
PLO HU | $25 | 1 |
PLO HU 5 cards | $25 | 1-2 |
PLO | $50 | 1 |
PLO 5 cards | $50 | 4-5 |
PLO HU 5 cards | $50 | 1 |
PLO | $100 | 1 |
PLO 5 cards | $100 | 3-4 |
PLO HU 5 cards | $100 | 1 |
PLO 5 cards | $150 | 1-2 |
PLO 5 cards | $250 | 2-3 |
PLO 5 cards | $500 | 1 |
PLO 5 cards | $720 | 2-3 |
PLO HU 5 cards | $720 | 1 |
OFC | $0.1 per point | 1 |
OFC | $0.12 | 1 |
OFC | $0.25 | 1 |
OFC | $0.5 | 2 |
MTT $1, 1.2, 3.6, 5, 12, 40, 120; MTT PLO $2.5, 20; SNG $1.2, 2.5 SNG/PLO $1.2
Shoving nuts! (LatAm):
Games | Stakes | No. tables |
NLH | $20 | 8-9 |
NLH | $40 | 1-2 |
NLH | $60 | 2 |
NLH | $100 | 1 |
PLO | $20 | 3-4 |
PLO 5 cards | $20 | 2-3 |
PLO | $40 | 1 |
PLO 5 cards | $40 | 1-2 |
PLO | $60 | 1 |
PLO 5 cards | $60 | 1-2 |
PLO | $100 | 1 |
PLO 5 cards | $100 | 1-2 |
PLO 5 cards | $200 | 1-2 |
PLO 5 cards | $400 | 2-3 |
PLO 5 cards | $1k | 1 |
OFC | $0.1 per point | 1-2 |
OFC | $0.2 | 1 |
OFC | $0.3 | 1 |
OFC | $0.5 | 1 |
OFC | $1 | 1-2 |
OFC | $2 | 1 |
MTT $2, 3, 7, 15, 20, 50; SNG $20
Time2Win (USA):
Games | Stakes | No. tables |
NLH | $20 | 2-3 |
NLH | $60 | 1-2 |
NLH | $100 | 1 |
NLH | $200 | 1 |
PLO | $20 | 1 |
PLO 5 cards | $20 | 1 |
PLO | $60 | 1 |
PLO 5 cards | $60 | 1-2 |
PLO | $100 | 1 |
PLO 5 cards | $100 | 1 |
PLO 5 cards | $200 | 1 |
PLO 5 cards | $400 | 2-3 |
OFC | $1 per point | 1 |
OFC | $2 | 1 |
OFC | $5 | 1 |
MTT $5, 11, 15, 22, 44, 100;
River Boyz (USA):
Games | Stakes | No. tables |
NLH | $20 | 2-3 |
NLH | $40 | 1-2 |
NLH | $60 | 1-2 |
NLH | $100 | 2-3 |
NLH | $200 | 1-2 |
NLH | $400 | 1 |
PLO | $20 | 1-2 |
PLO 5 cards | $20 | 1 |
PLO | $40 | 1 |
PLO5 cards | $40 | 2-3 |
PLO | $60 | 1 |
PLO 5 cards | $60 | 1-2 |
PLO | $100 | 1-2 |
PLO 5 cards | $100 | 1-2 |
PLO | $200 | 1 |
PLO 5 cards | $200 | 1 |
PLO | $400 | 1 |
PLO 5 cards | $400 | 1 |
PLO 5 cards | $600 | 1 |
OFC | $0.3 per point | 1 |
OFC | $0.5 | 1 |
OFC | $0.8 | 1 |
OFC | $1 | 1-2 |
MTT $5, 15, 20, 30; MTT PLO $20; SNG $10, 20