Обзор America’s Cardroom (WPN)
America’s Cardroom – ведущий рум WPN и, вероятно, самый узнаваемый американский рум в мире!
America’s Cardroom – единственный рум в сети Winning, который в сети WPN имеет покерный клиент для системы Macintosh.
Часто у игроков появляется вопросы: «Почему, если онлайн покер в США под запретом, сеть WPN продолжает принимать американцев?». Все очень просто. Компании, управляющие проамериканскими румами America’s Cardroom и Black Chip, зарегистрированы не в США и работают только по определенным штатам. Они занимаются покером достаточно давно, об этом все знают и вопросов к ним не возникает. Таким нехитрым образом в США функционируют уже многие игровые операторы по лицензиям других стран, в том числе и Winning Poker Network (WPN).
ACR имеет очень привлекательную программу для поощрения постоянных клиентов под названием Elite Benefits. Это аналог старой ВИП программы Покерстарс со статусом Super Nova Elite. Очень приятным дополнением для покеристов будет тот факт, что рейк для Elite Benefits подсчитывается по системе Dealt, которая не форсирует игроков участвовать во всех потах, так как рейк все равно делится поровну между всеми участниками игры.
RedRum Poker предлагает особые условия для всех наших игроков в America’s Cardroom и в целом в сети Winning Poker Network (WPN).
Работа софта и программ статистики Winning Poker Network (America’s Cardroom)
Данный рум сети WPN поддерживает программы статистики HM2 и PokerTracker 4. Чтобы использовать Hand2Note, потребуется специальный конвертер.
Покер клиент America’s Cardroom (Winning Poker Network - WPN) доступен для Windows, MAC (beta version), Android и iOS.
Опции депозита и вывода Winning Poker Network (WPN)
Методы депозитов: VISA, Mastercard, Чеки, Neteller, Skrill, BTC + еще 69 криптовалют.
Методы кешаутов: Чеки, Neteller, Skrill, BTC + еще 69 криптовалют.
Сроки вывода America’s Cardroom: 2-5 рабочих дней.
Рейкбек и Рейк в America’s Cardroom (WPN)
- Бонус на первый депозит America’s Cardroom – 100% до $1000 (ценность 20%)
- VIP программа Elite Benefits с возвратом до 65%:
Rank | RP | Rake paid | CP | RP Cash | Tot RP Cash | Store Cash | Tot Cash | Eff. RB% | 27% RB Pay | Site level names | |||
Lieutenant/Player | 0 | $0 | 0 | $0 | $0 | $0.00 | America`s Cardroom | Black Chip Poker | |||||
New Bonus - 100 CP for $1 | 100 | $18.18 | 100 | $0 | $1 | $1 | 5.50% | $4.91 | Lieutenant | Player | |||
Captain/Rounder | 750 | $136.36 | 750 | $10 | $10 | $7 | $17 | 12.47% | $36.82 | Captain | Rounder | ||
New Bonus - 1000 CP for $10 | 917 | $166.73 | 1001 | $10 | $10 | $20 | 12.00% | $45.02 | Major | Grinder | |||
1500 | $272.73 | 1875 | $10 | $20 | $18 | $38 | 13.93% | $73.64 | Colonel | Veteran | |||
2250 | $409.9 | 3000 | $10 | $30 | $30 | $60 | 14.67% | $110.45 | General | Legend | |||
Major/Grinder | 3000 | $545.45 | 4125 | $10 | $40 | $41 | $81 | 14.85% | $147.27 | 5 Star General | Icon | ||
New Bonus - 4500 CP for $50 | 3188 | $579.64 | 4501 | $40 | $50 | $90 | 15.53% | $156.50 | |||||
4000 | $727.27 | 6125 | $10 | $50 | $66 | $116 | 15.95% | $196.36 | Chart to the left assumes that players spend points in the most afficient manner possible. | ||||
5000 | $909.09 | 8125 | $50 | $100 | $86 | $186 | 20.46% | $245.45 | |||||
Colonel/Veteran | 7500 | $1363.64 | 13125 | $100 | $141 | $241 | 17.67% | $368.18 | |||||
New Bonus - 25000 CP for $300
New Bonus - 50000 CP for $600 |
10000 | $1818.18 | 19375 | $50 | $150 | $213 | $363 | 19.97% | $490.91 | <<<------- <<<------- <<<------- | |||
12250 | $2227.27 | 25000 | $140 | $300 | $450 | 20.20% | $601.36 | ||||||
15000 | $2727.27 | 31875 | $50 | $200 | $373 | $573 | 21.01% | $736.36 | |||||
20000 | $3636.36 | 44375 | $50 | $250 | $513 | $763 | 20.98% | $981.82 | The most Efficient Method is saving up all Combat Points until the given level is reached and then exchanging points for store cash in order from best exchange rate to worst until all points are spent. | ||||
22250 | $4045.45 | 50000 | $250 | $600 | $850 | 21.01% | $1092.27 | ||||||
25000 | $4545.45 | 56875 | $50 | $300 | $673 | $973 | 21.41% | $1227.27 | |||||
30000 | $5454.55 | 69375 | $50 | $350 | $813 | $1163 | 21.32% | $1472.73 | |||||
35000 | $6363.64 | 81875 | $50 | $400 | $973 | $1373 | 21.58% | $1718.18 | |||||
40000 | $7272.73 | 94375 | $50 | $450 | $1113 | $1563 | 21.49% | $1963.64 | |||||
45000 | $8181.82 | 106875 | $50 | $500 | $1273 | $1773 | 21.67% | $2209.09 | |||||
50000 | $9090.91 | 119375 | $100 | $600 | $1413 | $2013 | 22.14% | $2454.55 | |||||
60000 | $10909.09 | 144375 | $100 | $700 | $1713 | $2413 | 22.12% | $2945.45 | Bonuses Available and Level Required | ||||
70000 | $12727.27 | 169375 | $100 | $800 | $2013 | $2813 | 22.10% | $3436.36 | Bonus | Points Cost | Points/$ | Level | |
80000 | $14545.45 | 194375 | $100 | $900 | $2313 | $3213 | 22.09% | $3927.27 | $1 | 100 | 100 | Lieutenant | |
90000 | $16363.64 | 219375 | $100 | $1000 | $2613 | $3613 | 22.08% | $4418.18 | $10 | 1000 | 100 | Lieutenant | |
General/Legend | 100000 | $18181.82 | 244375 | $200 | $1200 | $3513 | $4713 | 25.92% | $4909.09 | $50 | 4500 | 90 | Captain |
New Bonus - 100000 CP for $1500 New Bonus - 250000 CP for $4000 |
100000 | $18181.82 | 244375 | $1200 | $3513 | $4713 | 25.92% | $4909.09 | $300 | 25000 | 83 | Major | |
101608 | $18474.18 | 250003 | $1200 | $4000 | $5200 | 28.15% | $4988.03 | $600 | 50000 | 83 | Colonel | ||
200000 | $36363.64 | 594375 | $2600 | $3800 | $9113 | $12913 | 36.51% | $9818.18 | $1500 | 100000 | 67 | General | |
300000 | $54545.45 | 944375 | $2800 | $6600 | $14613 | $21213 | 38.89% | $14727.27 | $4000 | 250000 | 63 | General | |
400000 | $72727.27 | 1294375 | $3000 | $9600 | $20513 | $30113 | 41.41% | $19636.36 | $10000 | 625000 | 63 | 5 Star Gen | |
500000 | $90909.09 | 1644375 | $3200 | $12800 | $26013 | $38813 | 42.69% | $24545.45 | |||||
600000 | $109090.91 | 1994375 | $3600 | $16400 | $31513 | $47913 | 43.92% | $29454.55 |
What other affiliate goes through the trouble of compliting thes data for you? None of them! Create your poker accounts with RedRum Poker! |
||||
700000 | $127272.73 | 2344375 | $3800 | $20200 | $37113 | $57313 | 45.03% | $34363.64 | |||||
800000 | $145454.55 | 2694375 | $4200 | $24400 | $42613 | $67013 | 46.07% | $39272.73 | |||||
5-Star General/Icon | 1000000 | $181818.18 | 3394375 | $25500 | $49900 | $54213 | $104113 | 57.26% | $4909091 | ||||
New Bonus - 625000 CP for $10000 | 1000000 | $181818.18 | 3394375 | $49900 | $54213 | $104113 | 57.26% | $4909091 | |||||
1250000 | $227272.73 | 4644375 | $9200 | $59100 | $74213 | $133313 | 58.66% | $61363.64 | |||||
1500000 | $272727.27 | 5894375 | $9200 | $68300 | $94213 | $162513 | 59.59% | $73636.36 | |||||
1750000 | $318181.82 | 7144375 | $9200 | $77500 | $114213 | $191713 | 60.25% | $85909.09 | |||||
2000000 | $363636.36 | 8394375 | $19200 | $96700 | $134213 | $230913 | 63.50% | $98181.82 | |||||
2250000 | $409090.91 | 9644375 | $9200 | $105900 | $154213 | $260113 | 63.58% | $110454.55 | |||||
2500000 | $454545.45 | 10894375 | $9200 | $115100 | $174213 | $289313 | 63.65% | $122.727.27 | |||||
2750000 | $500000.00 | 12144375 | $9200 | $124300 | $194213 | $318513 | 63.70% | $135000.00 | |||||
3000000 | $545454.55 | 13394375 | $19200 | $143500 | $214213 | $357713 | 65.58% | $147282.73 | |||||
General: 2nd Year |
100000 | $18181.82 | 350000 | $1200 | $5500 | $6700 | 36.85% | $4909.09 | |||||
1000000 | $181818.18 | 5000000 | $49900 | $80000 | $129900 | 71.45% | $49090.91 |
- Моментальный бесплатный бонус от Winning Poker Network (WPN) при первом депозите до $50.
- Еженедельные сетевые гонки The Beast (для кеш игроков) и Sit&Crush (для SNG игроков). Дают возврат до 50%.
- Остальные промо рума можно посмотреть на сайте America’s Cardroom.
- VIP сделка в сети Winning Poker Network (WPN) для игроков RedRum Poker + повышение лимитов для P2P трансферов.
Рейк America’s Cardroom (Winning Poker Network)
Fixed limit (Winning Poker Network – WPN):
Stakes | 2 Players % / CAP | 3-4 Players % / CAP | 5+ Players % / CAP |
$0.02/0.04 | 4.5% / $0.01 | 4.5% / $0.01 | 4.5% / $0.01 |
$0.04/0.08 to $0.05/0.10 | 4.5% / $0.04 | 4.5% / $0.04 | 4.5% / $0.04 |
$0.10/0.20 | 4.5% / $0.1 | 4.5% / $0.1 | 4.5% / $0.1 |
$0.25/0.50 | 4.5% / $0.16 | 4.5% / $0.16 | 4.5% / $0.16 |
$0.50/1 | 4.5% / $0.4 | 4.5% / $0.4 | 4.5% / $0.4 |
$1/2 | 2% / $0.5 | 3% / 0.7 | 4% / $0.8 |
$2/4 | 2% / $0.5 | 3% / 0.7 | 3% / $1.25 |
$3/6 to $5/10 | 2% / $0.5 | 3% / $2 | 3% / $3 |
$10/20 | 2% / $0.5 | 2.5% / $2 | 2.5% / $3 |
$15/30 | 2% / $1 | 2% / $3 | 2% / $3 |
$20/40 to $100/200 | 1% / $1 | 1% / $2 | 1% / $3 |
Pot Limit и No Limit (Winning Poker Network):
Stakes | Rake per pot | 2 Player Cap | 3 Player Cap | 4 Player Cap | 5 to 9 Player Cap |
All Stakes up to $2/4 | $0.01 for each $0.20 in pot | $0.50 | $1.00 | $2.00 | $3.00 |
Stakes $2/4, 3/6 and $4/8 | $0.05 for each $1 in pot | $1.00 | $1.50 | $2.00 | $3.00 |
Stakes $5/10 and Greater | $0.25 for each $5 in pot | $1.25 | $1.75 | $2.25 | $3.00 |